Video Poker Winners
Check here for the latest winners.
Video Poker Winners
| Alias | Game ID | Game | Prize | Denom | Date |
|---|---|---|---|---|---|
| 7117758 | Ultra - Jacks Or Better | 45.00 Pts | 5.00 | 11/10/26 18:11:42 | |
| 7117755 | Ultra - Jacks Or Better | 15.00 Pts | 5.00 | 11/10/26 18:11:22 | |
| 7117754 | Ultra - Jacks Or Better | 5.00 Pts | 5.00 | 11/10/26 18:11:17 | |
| 7117752 | Ultra - Jacks Or Better | 5.00 Pts | 5.00 | 11/10/26 18:11:06 | |
| 7117751 | Ultra - Jacks Or Better | 10.00 Pts | 5.00 | 11/10/26 18:10:58 | |
| 7117750 | Ultra - Jacks Or Better | 30.00 Pts | 5.00 | 11/10/26 18:10:48 | |
| 7117749 | Ultra - Jacks Or Better | 15.00 Pts | 5.00 | 11/10/26 18:10:43 | |
| 7117747 | Ultra - Jacks Or Better | 5.00 Pts | 5.00 | 11/10/26 18:10:30 | |
| 7117746 | Ultra - Jacks Or Better | 15.00 Pts | 5.00 | 11/10/26 18:10:25 | |
| 7117744 | Ultra - Jacks Or Better | 15.00 Pts | 5.00 | 11/10/26 18:10:13 | |
| 7117743 | Ultra - Jacks Or Better | 20.00 Pts | 5.00 | 11/10/26 18:10:05 | |
| 7117742 | Ultra - Jacks Or Better | 5.00 Pts | 5.00 | 11/10/26 18:09:58 | |
| 7117740 | Ultra - Jacks Or Better | 5.00 Pts | 5.00 | 11/10/26 18:09:44 | |
| 7117739 | Ultra - Jacks Or Better | 5.00 Pts | 5.00 | 11/10/26 18:09:38 | |
| 7117734 | Ultra - Jacks Or Better | 10.00 Pts | 5.00 | 11/10/26 18:09:10 | |
| 7117729 | Ultra - Jacks Or Better | 5.00 Pts | 5.00 | 11/10/26 18:08:37 | |
| 7117728 | Ultra - Jacks Or Better | 5.00 Pts | 5.00 | 11/10/26 18:08:32 | |
| 7117727 | Ultra - Jacks Or Better | 5.00 Pts | 5.00 | 11/10/26 18:08:26 | |
| 7117726 | Ultra - Jacks Or Better | 5.00 Pts | 5.00 | 11/10/26 18:08:13 | |
| 7117723 | Ultra - Jacks Or Better | 15.00 Pts | 5.00 | 11/10/26 18:07:57 | |
| 7117719 | Ultra - Jacks Or Better | 5.00 Pts | 5.00 | 11/10/26 18:07:33 | |
| 7117717 | Ultra - Jacks Or Better | 10.00 Pts | 5.00 | 11/10/26 18:07:17 | |
| 7117715 | Ultra - Jacks Or Better | 15.00 Pts | 5.00 | 11/10/26 18:07:03 | |
| 7117712 | Ultra - Jacks Or Better | 30.00 Pts | 5.00 | 11/10/26 18:06:40 | |
| 7117707 | Ultra - Jacks Or Better | 20.00 Pts | 5.00 | 11/10/26 18:06:08 | |
| 7117703 | Ultra - Jacks Or Better | 15.00 Pts | 5.00 | 11/10/26 18:05:46 | |
| 7117701 | Ultra - Jacks Or Better | 5.00 Pts | 5.00 | 11/10/26 18:05:36 | |
| 7117700 | Ultra - Jacks Or Better | 5.00 Pts | 5.00 | 11/10/26 18:05:31 | |
| 7117698 | Ultra - Jacks Or Better | 5.00 Pts | 5.00 | 11/10/26 18:05:21 | |
| 7117697 | Ultra - Jacks Or Better | 5.00 Pts | 5.00 | 11/10/26 18:05:16 |
