Slots Winners
Check here for the latest winners.
Slots Winners
| Alias | Game ID | Game | Prize | Denom | Date |
|---|---|---|---|---|---|
| 1062852990 | Farm Frenzy | 400.00 Pts | 1.00 | 11/11/26 05:00:46 | |
| 1062852988 | Farm Frenzy | 500.00 Pts | 1.00 | 11/11/26 05:00:41 | |
| 1062852982 | Crazy Critters | 75.00 Pts | 1.00 | 11/11/26 05:00:24 | |
| 1062852981 | Crazy Critters | 20.00 Pts | 1.00 | 11/11/26 05:00:19 | |
| 1062852979 | Crazy Critters | 15.00 Pts | 1.00 | 11/11/26 05:00:10 | |
| 1062852975 | Crazy Critters | 10.00 Pts | 1.00 | 11/11/26 04:59:53 | |
| 1062852970 | Crazy Critters | 10.00 Pts | 1.00 | 11/11/26 04:59:33 | |
| 1062852967 | Crazy Critters | 75.00 Pts | 1.00 | 11/11/26 04:59:16 | |
| 1062852965 | Crazy Critters | 20.00 Pts | 1.00 | 11/11/26 04:59:06 | |
| 1062852960 | Crazy Critters | 45.00 Pts | 1.00 | 11/11/26 04:58:40 | |
| 1062852959 | Crazy Critters | 45.00 Pts | 1.00 | 11/11/26 04:58:34 | |
| 1062852952 | Crazy Critters | 250.00 Pts | 1.00 | 11/11/26 04:58:02 | |
| 1062852950 | Crazy Critters | 40.00 Pts | 1.00 | 11/11/26 04:57:44 | |
| 1062852949 | Crazy Critters | 20.00 Pts | 1.00 | 11/11/26 04:57:39 | |
| 1062852948 | Crazy Critters | 15.00 Pts | 1.00 | 11/11/26 04:57:34 | |
| 1062852944 | King of the Jungle | 30.00 Pts | 1.00 | 11/11/26 04:57:25 | |
| 1062852941 | King of the Jungle | 10.00 Pts | 1.00 | 11/11/26 04:57:19 | |
| 1062852938 | King of the Jungle | 420.00 Pts | 1.00 | 11/11/26 04:57:12 | |
| 1062852930 | Farm Frenzy | 20.00 Pts | 1.00 | 11/11/26 04:56:54 | |
| 1062852928 | Farm Frenzy | 10.00 Pts | 1.00 | 11/11/26 04:56:49 | |
| 1062852926 | Crazy Critters | 400.00 Pts | 1.00 | 11/11/26 04:56:44 | |
| 1062852925 | Farm Frenzy | 220.00 Pts | 1.00 | 11/11/26 04:56:41 | |
| 1062852920 | Farm Frenzy | 130.00 Pts | 1.00 | 11/11/26 04:56:32 | |
| 1062852919 | Crazy Critters | 25.00 Pts | 1.00 | 11/11/26 04:56:31 | |
| 1062852916 | Farm Frenzy | 30.00 Pts | 1.00 | 11/11/26 04:56:26 | |
| 1062852914 | Farm Frenzy | 120.00 Pts | 1.00 | 11/11/26 04:56:21 | |
| 1062852913 | Crazy Critters | 20.00 Pts | 1.00 | 11/11/26 04:56:19 | |
| 1062852906 | Farm Frenzy | 20.00 Pts | 1.00 | 11/11/26 04:56:08 | |
| 1062852905 | Crazy Critters | 15.00 Pts | 1.00 | 11/11/26 04:56:06 | |
| 1062852899 | Crazy Critters | 10.00 Pts | 1.00 | 11/11/26 04:55:56 |
