Slots Winners
Check here for the latest winners.
Slots Winners
| Alias | Game ID | Game | Prize | Denom | Date |
|---|---|---|---|---|---|
| 1037493285 | Rolling In Dough | 30.00 Pts | 1.00 | 03/26/26 06:38:57 | |
| 1037493284 | Farm Frenzy | 40.00 Pts | 1.00 | 03/26/26 06:38:56 | |
| 1037493282 | Dino World | 21.00 Pts | 1.00 | 03/26/26 06:38:54 | |
| 1037493281 | Farm Frenzy | 20.00 Pts | 1.00 | 03/26/26 06:38:53 | |
| 1037493277 | Farm Frenzy | 20.00 Pts | 1.00 | 03/26/26 06:38:50 | |
| 1037493276 | Dino World | 7.00 Pts | 1.00 | 03/26/26 06:38:48 | |
| 1037493272 | Rolling In Dough | 10.00 Pts | 1.00 | 03/26/26 06:38:44 | |
| 1037493270 | Dino World | 21.00 Pts | 1.00 | 03/26/26 06:38:41 | |
| 1037493269 | Rolling In Dough | 130.00 Pts | 1.00 | 03/26/26 06:38:36 | |
| 1037493266 | Rolling In Dough | 30.00 Pts | 1.00 | 03/26/26 06:38:31 | |
| 1037493264 | Rolling In Dough | 20.00 Pts | 1.00 | 03/26/26 06:38:27 | |
| 1037493263 | Dino World | 21.00 Pts | 1.00 | 03/26/26 06:38:25 | |
| 1037493260 | Rolling In Dough | 50.00 Pts | 1.00 | 03/26/26 06:38:22 | |
| 1037493256 | Dino World | 21.00 Pts | 1.00 | 03/26/26 06:38:16 | |
| 1037493254 | Rolling In Dough | 20.00 Pts | 1.00 | 03/26/26 06:38:14 | |
| 1037493252 | Dino World | 7.00 Pts | 1.00 | 03/26/26 06:38:12 | |
| 1037493251 | Rolling In Dough | 20.00 Pts | 1.00 | 03/26/26 06:38:11 | |
| 1037493250 | Farm Frenzy | 40.00 Pts | 1.00 | 03/26/26 06:38:09 | |
| 1037493249 | Rolling In Dough | 20.00 Pts | 1.00 | 03/26/26 06:38:07 | |
| 1037493247 | Dino World | 21.00 Pts | 1.00 | 03/26/26 06:38:07 | |
| 1037493244 | Rolling In Dough | 40.00 Pts | 1.00 | 03/26/26 06:38:04 | |
| 1037493242 | Farm Frenzy | 30.00 Pts | 1.00 | 03/26/26 06:38:01 | |
| 1037493240 | Farm Frenzy | 30.00 Pts | 1.00 | 03/26/26 06:37:57 | |
| 1037493239 | Dino World | 161.00 Pts | 1.00 | 03/26/26 06:37:57 | |
| 1037493238 | Rolling In Dough | 50.00 Pts | 1.00 | 03/26/26 06:37:56 | |
| 1037493237 | Farm Frenzy | 20.00 Pts | 1.00 | 03/26/26 06:37:54 | |
| 1037493235 | Dino World | 14.00 Pts | 1.00 | 03/26/26 06:37:53 | |
| 1037493231 | Farm Frenzy | 30.00 Pts | 1.00 | 03/26/26 06:37:48 | |
| 1037493230 | Rolling In Dough | 20.00 Pts | 1.00 | 03/26/26 06:37:48 | |
| 1037493226 | Farm Frenzy | 20.00 Pts | 1.00 | 03/26/26 06:37:45 |
